Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 27, 2021 | 8:00 PM | League Two | Season 17 | 90' |
Pumas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XPimpDaddyFlex | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | DeemedNice009 | Central Midfielders | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
10 | Sosa l 10 l | Left Winger | 0 | 2 | 2 | 100.0 | 0 | 18 | 17 | 0 | 94.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
15 | OGG Shadow | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
15 | LockDown1509 | Striker | 0 | 6 | 4 | 66.7 | 0 | 18 | 11 | 0 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
15 | Double 111 | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
22 | Lalas l 22 | Central Attacking Midfielder | 0 | 2 | 1 | 50.0 | 2 | 28 | 24 | 0 | 85.7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
26 | JoeMagz | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
96 | l 900 M1XAL0T | Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | 26 | 22 | 0 | 84.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
14 | Gnora x 14 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | ||
16 | Nexus Bionic | Right Winger | 3 | 6 | 5 | 83.3 | 0 | 16 | 13 | 0 | 81.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Total | 3 | 17 | 12 | 70.6 | 2 | 160 | 135 | 0 | 84.4 | 2 | 8 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 10 |
Dynamo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThatDoughboy154 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
DizzyODee | Right Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
6 | KXNG SANTANA | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 50.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
11 | uptmarvin | Striker | 2 | 2 | 2 | 100.0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
15 | TK Pepperpots | Left Center Back | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 100.0 | 0 | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
35 | lil xans son | Left Fullback | 0 | 1 | 0 | 0.0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
87 | XoTsubasa | Left Winger | 0 | 1 | 1 | 100.0 | 1 | 9 | 6 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
1 | Rory EU | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 5 | 4 | 80.0 | 2 | 59 | 43 | 0 | 72.9 | 0 | 8 | 16 | 5 | 9 | 0 | 0 | 2 | 0 | 28 | 34 | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 2 |
0 | 0 |
17 | 5 |
12 | 4 |
0 | 0 |
2 | 2 |
0 | 0 |
160 | 59 |
135 | 43 |
0 | 0 |
0 | 0 |
2 | 0 |
8 | 8 |
21 | 16 |
0 | 5 |
2 | 9 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
30 | 28 |
49 | 34 |
0 | 0 |
2 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
4 | 4 |
22 | 1 |
10 | 11 |