Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 13, 2021 | 9:00 PM | League Two | Season 17 | 90' |
Lyon
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shadowcriminal0 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | xMachiavelli V | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | HEROx STyLeZz | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
9 | Dikembe Is Goat | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Champagin | Left Striker | 1 | 2 | 2 | 100.0 | 0 | 22 | 20 | 0 | 90.9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
13 | x pompas (Loaned to Newcastle United) | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
14 | mysteriousmilks | Right Striker | 0 | 0 | 0 | 0 | 1 | 20 | 18 | 0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Concrete17 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 80.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
23 | MACEDO I23I | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
69 | BetoAparicio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
99 | llraylew52ll | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 84.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Total | 1 | 3 | 3 | 100.0 | 1 | 158 | 136 | 0 | 86.1 | 4 | 8 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 38 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 6 | 2 |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RiceKrispyPug | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 100.0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
NBA Hvngboy | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 84.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
TheRushinRhino | Left Fullback | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 94.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
5 | Cardinals 245 | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
7 | Tularize | Left Central Midfielder | 0 | 1 | 1 | 100.0 | 0 | 19 | 19 | 0 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Pxtito | Striker | 0 | 1 | 1 | 100.0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | Lock my wood | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
21 | Coleinho | Right Winger | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
24 | GGwillinho | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 88.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
29 | Static T5 | Left Winger | 0 | 2 | 1 | 50.0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 0 | 5 | 3 | 60.0 | 0 | 156 | 140 | 0 | 89.7 | 1 | 9 | 18 | 1 | 3 | 0 | 0 | 3 | 0 | 22 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
0 | 0 |
3 | 5 |
3 | 3 |
0 | 0 |
1 | 0 |
0 | 0 |
158 | 156 |
136 | 140 |
0 | 0 |
0 | 0 |
4 | 1 |
8 | 9 |
11 | 18 |
0 | 1 |
3 | 3 |
0 | 0 |
0 | 0 |
1 | 3 |
0 | 0 |
22 | 22 |
38 | 30 |
0 | 0 |
3 | 7 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
6 | 3 |
2 | 11 |