Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 9, 2021 | 8:30 PM | League Two | Season 17 | 90' |
Brighton
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
X Edhino X | Right Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VT Bradders | Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
19 | XlX | Left Center Back | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | Davi l6l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
18 | DonChibra | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 84.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
12 | ZestyWang | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
28 | HekTic Scope | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 58.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
15 | Nobby15 | Central Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 17 | 11 | 0 | 64.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JohnDilla l11l | Right Striker | 0 | 1 | 0 | 0.0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
19 | EfcLegend101 | Left Striker | 0 | 1 | 1 | 100.0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 0 | 5 | 2 | 40.0 | 0 | 132 | 97 | 0 | 73.5 | 2 | 8 | 13 | 3 | 10 | 0 | 0 | 1 | 0 | 35 | 49 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 9 |
Leipzig
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SuspectKilla | Right Midfielder | 1 | 1 | 1 | 100.0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Pattydux | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 94.4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | brapslap | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 93.8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | Abdeeen | Right Striker | 1 | 1 | 1 | 100.0 | 0 | 13 | 9 | 0 | 69.2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
7 | Hekn0w | Central Attacking Midfielder | 0 | 3 | 2 | 66.7 | 1 | 22 | 17 | 0 | 77.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
9 | YOSHIgoalMANIA | Left Striker | 0 | 3 | 3 | 100.0 | 0 | 12 | 8 | 0 | 66.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
11 | xPuyolI5I | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | FLA1R Z3ph | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | iFrequency13 | Center Backs | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | Turajlic | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 61.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||
94 | PeteyPeteTown | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
Total | 2 | 8 | 7 | 87.5 | 1 | 121 | 95 | 0 | 78.5 | 0 | 12 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 37 | 45 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 6 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0 | 0 |
5 | 8 |
2 | 7 |
0 | 0 |
0 | 1 |
0 | 0 |
132 | 121 |
97 | 95 |
0 | 0 |
0 | 0 |
2 | 0 |
8 | 12 |
13 | 24 |
3 | 0 |
10 | 9 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
35 | 37 |
49 | 45 |
0 | 0 |
4 | 3 |
0 | 0 |
0 | 4 |
0 | 0 |
2 | 1 |
4 | 1 |
3 | 6 |
9 | 11 |