Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 25, 2021 | 8:00 PM | League One | Season 17 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Newcastle | 3 | Win |
Aston Villa | 2 | Loss |
Newcastle
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iCE LaFlame | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 13 | 0 | 86.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
mosesheavy | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TheLastDisc | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
nolifejess | Right Fullback | 0 | 1 | 0 | 0.0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
38 | Brickwallwillis | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
23 | FavoringCUH | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | xFallenJedi | Striker | 2 | 4 | 3 | 75.0 | 0 | 14 | 13 | 0 | 92.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
11 | Fuji Giggs11 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
11 | WhiskeyShore | Left Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
13 | Its 2am B1GPUN | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 0 | 75.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | ||
25 | orozcodr | Central Attacking Midfielder | 1 | 2 | 1 | 50.0 | 1 | 14 | 9 | 0 | 64.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 3 | 7 | 4 | 57.1 | 3 | 104 | 83 | 0 | 79.8 | 0 | 8 | 19 | 3 | 14 | 0 | 0 | 0 | 0 | 36 | 47 | 0 | 5 | 0 | 0 | 0 | 3 | 7 | 7 | 12 |
Aston Villa
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x Triplle | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
2 | Fuji Hermann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | ODJM Jr x l 3 l | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4 | Mannyy x4 | Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
7 | x Alexios | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
7 | Stu I 91 I | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 93.8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
9 | Elements Of God | Left Striker | 2 | 4 | 4 | 100.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
17 | LukeBron | Right Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | 24 | 22 | 0 | 91.7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | BrokenXbox163 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
90 | x Abejaz | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 28.6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
9 | x Erickson | Right Striker | 0 | 0 | 0 | 0 | 2 | 17 | 13 | 0 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | ||
Total | 2 | 6 | 5 | 83.3 | 2 | 136 | 109 | 0 | 80.1 | 2 | 10 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 54 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 14 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 2 |
0 | 0 |
7 | 6 |
4 | 5 |
0 | 0 |
3 | 2 |
0 | 0 |
104 | 136 |
83 | 109 |
0 | 0 |
0 | 0 |
0 | 2 |
8 | 10 |
19 | 17 |
3 | 1 |
14 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
36 | 27 |
47 | 54 |
0 | 0 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
7 | 6 |
7 | 7 |
12 | 14 |