Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 11, 2021 | 8:30 PM | League One | Season 17 | 90' |
Sevilla
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoLoMBo14 | Right Midfielder | 0 | 1 | 1 | 100.0 | 0 | 12 | 11 | 0 | 91.7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |||
1 | KDAZA6730 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Y 1 X I 3 I | Left Center Back | 0 | 1 | 0 | 0.0 | 1 | 14 | 14 | 0 | 100.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
5 | Logan I3I | Right Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Erivc | Left Midfielder | 0 | 1 | 0 | 0.0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
7 | DownyCalf219146 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 100.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||
7 | Mapes#6701 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 2 | 19 | 14 | 0 | 73.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | ||
10 | A2S4 | Left Striker | 0 | 3 | 3 | 100.0 | 0 | 9 | 9 | 0 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | Y0DaddyF3RNA | Right Striker | 3 | 3 | 3 | 100.0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | Stunnah T7 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
93 | Poison l93l | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
Total | 3 | 10 | 8 | 80.0 | 3 | 126 | 113 | 0 | 89.7 | 2 | 8 | 22 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 43 | 0 | 1 | 0 | 6 | 0 | 5 | 8 | 7 | 9 |
Newcastle
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leak l 13 l | Striker | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
iCE LaFlame | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
BluesXLIILXIX | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
nolifejess | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | xFallenJedi | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
11 | Fuji Giggs11 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
13 | Its 2am B1GPUN | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
25 | orozcodr | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | Brickwallwillis | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
99 | Kermit Le Froge | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 1 | 1 | 100.0 | 0 | 110 | 85 | 0 | 77.3 | 0 | 8 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 39 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 8 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 0 |
0 | 0 |
10 | 1 |
8 | 1 |
0 | 0 |
3 | 0 |
0 | 0 |
126 | 110 |
113 | 85 |
0 | 0 |
0 | 0 |
2 | 0 |
8 | 8 |
22 | 10 |
1 | 1 |
3 | 5 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
32 | 19 |
43 | 39 |
0 | 0 |
1 | 6 |
0 | 0 |
6 | 0 |
0 | 1 |
5 | 0 |
8 | 3 |
7 | 1 |
9 | 8 |