Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 28, 2021 | 8:30 PM | Super League | Season 17 | 90' |
Swansea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeddini | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Besboo | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Belcatraz | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Loco I 6 I | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Damage III | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Corey XIII | Right Striker | 1 | 2 | 2 | 100.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Fernzinho | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Skirata x | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | Dust I 17 I | Left Striker | 0 | 0 | 0 | 0 | 1 | 22 | 15 | 0 | 68.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
20 | ll Booch ll | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 88.9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
21 | Maestro l 21 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 94.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 1 | 3 | 2 | 66.7 | 1 | 134 | 119 | 0 | 88.8 | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 45 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 4 | 12 |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR Jesus 99 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |||
Andy Sõmi | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
10 | xII Chronik IIx | Left Winger | 0 | 1 | 0 | 0.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
12 | xl Lycan lx | Left Fullback | 0 | 1 | 0 | 0.0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
22 | Pr0tectum | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | oX M A M B A Xo | Right Winger | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
27 | Unlucky Owen | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | Its Cherry M8 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
88 | l KAHN l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Death Row Tull | Striker | 0 | 1 | 1 | 100.0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Total | 0 | 3 | 1 | 33.3 | 0 | 96 | 78 | 0 | 81.3 | 1 | 20 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 10 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
0 | 0 |
3 | 3 |
2 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
134 | 96 |
119 | 78 |
0 | 0 |
0 | 0 |
0 | 1 |
12 | 20 |
11 | 8 |
1 | 1 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 30 |
45 | 40 |
0 | 0 |
2 | 4 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 1 |
2 | 6 |
4 | 4 |
12 | 10 |