Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 18, 2021 | 8:00 PM | Super League | Season 17 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Portsmouth | 1 | Win |
Man United | 0 | Loss |
Portsmouth
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | iBs Grafix | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | YouDontVxpe | Right Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2 | Acceptum#4077 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
15 | Dearing l 15 l | Left Center Back | 0 | 2 | 2 | 100.0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
24 | logsdon l 24 l | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 53.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
8 | Jayswayss | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | lSurgat | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
SlickJoey328250 | Right Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 21 | 18 | 0 | 85.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |||
13 | Paisan Papi | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 81.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | K1ng GiO22 | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
28 | Stryde x28 | Striker | 1 | 3 | 1 | 33.3 | 0 | 10 | 7 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 6 | 4 | 66.7 | 1 | 149 | 114 | 0 | 76.5 | 2 | 13 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 54 | 0 | 3 | 0 | 7 | 0 | 0 | 4 | 6 | 14 |
Man United
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auxzez | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 58.3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
1 | OGcrisboss | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BOS x Flacko | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
3 | Striqqe x | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Clorox or Tide | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | xClutchTVx | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
10 | Magic Man OP | Left Striker | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
22 | Diesel5529 | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
24 | NEYMAR24 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Bgod43rd | Right Striker | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 64.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
22 | Caveman5515 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Total | 0 | 2 | 2 | 100.0 | 0 | 104 | 75 | 0 | 72.1 | 0 | 15 | 26 | 1 | 15 | 0 | 0 | 0 | 0 | 33 | 41 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 9 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
0 | 0 |
6 | 2 |
4 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
149 | 104 |
114 | 75 |
0 | 0 |
0 | 0 |
2 | 0 |
13 | 15 |
20 | 26 |
0 | 1 |
2 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 33 |
54 | 41 |
0 | 0 |
3 | 6 |
0 | 0 |
7 | 0 |
0 | 0 |
0 | 1 |
4 | 2 |
6 | 6 |
14 | 9 |