Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 14, 2021 | 8:00 PM | Super League | Season 17 | 90' |
Lille
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riz l1l | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Rayado3000 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | Thick Thorno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | cantona 7 | Right Striker | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
8 | Adam8freehill | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 8 | 4 | 0 | 50.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
11 | JohnDilla l11l | Left Striker | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | Austenszn | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 77.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Cstol | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | skilled kidd | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
25 | PickPocketor | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
93 | AViss93 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Total | 0 | 1 | 0 | 0.0 | 0 | 120 | 93 | 0 | 77.5 | 1 | 11 | 21 | 0 | 11 | 0 | 0 | 2 | 0 | 28 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 13 |
Swansea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belcatraz | Right Midfielder | 0 | 1 | 1 | 100.0 | 1 | 13 | 12 | 0 | 92.3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
Besboo | Left Midfielder | 1 | 1 | 1 | 100.0 | 0 | 19 | 15 | 0 | 78.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Loco I 6 I | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
20 | ll Booch ll | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Damage III | Right Center Back | 1 | 1 | 1 | 100.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
17 | Jimbonii | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Fernzinho | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Corey XIII | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
18 | Dust I 17 I | Left Striker | 1 | 2 | 2 | 100.0 | 2 | 20 | 14 | 0 | 70.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | ||
DueY l 1 l | Right Striker | 1 | 1 | 1 | 100.0 | 1 | 20 | 14 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
21 | Maestro l 21 | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 21 | 18 | 0 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5 | 7 | 7 | 100.0 | 4 | 141 | 115 | 0 | 81.6 | 0 | 9 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 7 | 5 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 5 |
0 | 0 |
1 | 7 |
0 | 7 |
0 | 0 |
0 | 4 |
0 | 0 |
120 | 141 |
93 | 115 |
0 | 0 |
0 | 0 |
1 | 0 |
11 | 9 |
21 | 14 |
0 | 0 |
11 | 3 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
28 | 26 |
40 | 35 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 6 |
0 | 0 |
1 | 1 |
1 | 4 |
4 | 7 |
13 | 5 |