Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 27, 2021 | 8:30 PM | Super League | Season 17 | 90' |
Wolves
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zJig | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Plnks0 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
XI Berkamp 10 | Left Midfielder | 1 | 1 | 1 | 100.0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |||
2 | Fuji Hermann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | Criminal Vidal | Right Midfielder | 1 | 1 | 1 | 100.0 | 1 | 17 | 12 | 0 | 70.6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | ||
11 | Taco Bale | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 13 | 9 | 0 | 69.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
18 | xBrando Niko | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 68.8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
29 | Kev7719 | Left Fullback | 0 | 1 | 1 | 100.0 | 1 | 21 | 18 | 0 | 85.7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
33 | Hinkleyy | Left Striker | 0 | 2 | 2 | 100.0 | 0 | 11 | 9 | 0 | 81.8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
44 | KC x44 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 2 | 6 | 6 | 100.0 | 2 | 124 | 99 | 0 | 79.8 | 2 | 8 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 48 | 0 | 3 | 0 | 6 | 0 | 3 | 7 | 2 | 10 |
Lille
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riz l1l | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Ll0yd Braun | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
q Bananas p | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | TenAngryWookies | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Cody l2l | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
6 | cantona 7 | Right Striker | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
11 | JohnDilla l11l | Left Striker | 0 | 1 | 1 | 100.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
19 | SinisterChungus | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
25 | PickPocketor | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
93 | AViss93 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
3 | Iceicetommy | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Total | 0 | 3 | 2 | 66.7 | 0 | 108 | 75 | 0 | 69.4 | 1 | 13 | 19 | 1 | 9 | 0 | 0 | 2 | 0 | 34 | 51 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 0 |
0 | 0 |
6 | 3 |
6 | 2 |
0 | 0 |
2 | 0 |
0 | 0 |
124 | 108 |
99 | 75 |
0 | 0 |
0 | 0 |
2 | 1 |
8 | 13 |
12 | 19 |
1 | 1 |
4 | 9 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
25 | 34 |
48 | 51 |
0 | 0 |
3 | 6 |
0 | 0 |
6 | 0 |
0 | 0 |
3 | 0 |
7 | 3 |
2 | 3 |
10 | 15 |