Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 13, 2021 | 8:30 PM | Super League | Season 17 | 90' |
Galaxy
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tee omo oba | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
bambammoneybags | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 94.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
iNel Tu | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 92.9 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
1 | BarackosarusRex | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | imKlew | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | dchamp1on | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
9 | Bull321 | Right Striker | 2 | 3 | 3 | 100.0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | BobbyMacs | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | Peter3632 | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
18 | ToxicWasteFez | Left Striker | 1 | 3 | 2 | 66.7 | 0 | 13 | 10 | 0 | 76.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
99 | Killa Aqua | Right Midfielder | 0 | 0 | 0 | 0 | 1 | 13 | 11 | 0 | 84.6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 3 | 6 | 5 | 83.3 | 1 | 116 | 100 | 0 | 86.2 | 2 | 8 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 39 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 8 |
Benfica
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoepound v3 | Left Center Back | 1 | 1 | 1 | 100.0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | iGomeez x7 | Left Midfielder | 0 | 1 | 0 | 0.0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
11 | x Jumanjji | Left Striker | 1 | 1 | 1 | 100.0 | 0 | 13 | 12 | 0 | 92.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
13 | Strikers98 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Dinho IskI | Right Midfielder | 0 | 0 | 0 | 0 | 1 | 13 | 11 | 0 | 84.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | ||
14 | Jammmyy | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 22 | 19 | 0 | 86.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
17 | l Sanders l | Right Striker | 1 | 2 | 2 | 100.0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
18 | Purpz l 18 l | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
69 | BrokenXbox163 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
77 | sF Batistuta | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
xFayettevillain | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 80.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Total | 3 | 5 | 4 | 80.0 | 2 | 134 | 111 | 0 | 82.8 | 1 | 9 | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 38 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | 12 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 3 |
0 | 0 |
6 | 5 |
5 | 4 |
0 | 0 |
1 | 2 |
0 | 0 |
116 | 134 |
100 | 111 |
0 | 0 |
0 | 0 |
2 | 1 |
8 | 9 |
11 | 12 |
1 | 2 |
9 | 5 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
30 | 28 |
39 | 38 |
0 | 0 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
3 | 5 |
5 | 6 |
8 | 12 |