Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
April 20, 2021 | 11:30 PM | Late Night League | LNL - Season 6 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Intercoastal eS | 1 | Loss |
2 Much Chorizo | 5 | Win |
Intercoastal eS
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TenAngryWookies | Left Striker | 1 | 0 | 2 | 0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | DEADPOND41 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | ltsTheHound | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | RicksterOnXbox | Right Striker | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 0 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | BIOSTAR7 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | i R3B0RN i | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
14 | Gnora x 14 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Eddy Not Eddie | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
19 | Classic Shift | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
44 | AJCONN29 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | mgnoob | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 0 | 3 | 0 | 0 | 107 | 75 | 0 | 70.1 | 1 | 9 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 27 | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
2 Much Chorizo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate98 | Right Midfielder | 0 | 1 | 0 | 0.0 | 1 | 11 | 11 | 0 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
Draxtino – Loaned to Ajax | Left Striker | 2 | 6 | 5 | 83.3 | 1 | 16 | 14 | 0 | 87.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
ChiliWilliee | Central Attacking Midfielder | 1 | 2 | 2 | 100.0 | 1 | 31 | 27 | 0 | 87.1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
15 | Vizahn | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
13 | iFrequency13 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Yung Dylianaire | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
17 | Concrete17 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2 | FLA1R Gl1zzy | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 82.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Bigman DmL | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Hitterpt | Left Midfielder | 2 | 5 | 4 | 80.0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
9 | I FaIcao I | Right Striker | 0 | 3 | 2 | 66.7 | 0 | 17 | 16 | 0 | 94.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Total | 5 | 17 | 13 | 76.5 | 4 | 158 | 142 | 0 | 89.9 | 1 | 8 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 8 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 5 |
0 | 0 |
0 | 17 |
3 | 13 |
0 | 0 |
0 | 4 |
0 | 0 |
107 | 158 |
75 | 142 |
0 | 0 |
0 | 0 |
1 | 1 |
9 | 8 |
13 | 17 |
5 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
27 | 32 |
39 | 44 |
0 | 0 |
9 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 2 |
4 | 11 |
3 | 8 |