Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 16, 2021 | 11:00 PM | Late Night League | LNL - Season 6 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
East Bumba OGs | 53 | 3 | Win |
Intercoastal eS | 47 | 1 | Loss |
East Bumba OGs
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Toni860 | Left Striker | 3 | 3 | 3 | 100.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
26 | Shinamore | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | THE STUD619 | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | TripleB143 | Center Back | 0 | 1 | 0 | 0.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
3 | dylnsanity | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | a Pint | Right Defensive Midfielder | 0 | 1 | 0 | 0.0 | 1 | 17 | 14 | 0 | 82.4 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
8 | AZXNBOISWAG | Left Defensive Midfielder | 0 | 2 | 2 | 100.0 | 0 | 19 | 15 | 0 | 78.9 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
11 | aKa CAPT CANADA | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | RaspiestCell19 | Left Midfielder | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | ||
18 | MFangSon18 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Fredinhooo5826 | Right Striker | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0 | 69.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Total | 3 | 9 | 6 | 66.7 | 3 | 113 | 94 | 0 | 83.2 | 0 | 11 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 12 |
Intercoastal eS
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Ll0yd Braun | Right Central Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 13 | 0 | 86.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
iMMuNiiTy | Left Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | 22 | 17 | 0 | 77.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | TenAngryWookies | Center Forward | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 42.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | DEADPOND41 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | iScott5x | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
7 | BIOSTAR7 | Right Center Back | 1 | 1 | 1 | 100.0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | Gnora x 14 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | Gi1moreHappy | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Eddy Not Eddie | Right Winger | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
19 | Classic Shift | Left Winger | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
69 | mgnoob | Right Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 2 | 1 | 50.0 | 1 | 137 | 99 | 0 | 72.3 | 0 | 8 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 41 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 1 |
0 | 0 |
9 | 2 |
6 | 1 |
0 | 0 |
3 | 1 |
0 | 0 |
113 | 137 |
94 | 99 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 8 |
22 | 10 |
0 | 1 |
8 | 4 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
33 | 31 |
39 | 41 |
0 | 0 |
1 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
7 | 2 |
5 | 1 |
12 | 8 |