Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 17, 2021 | 8:00 PM | League Two | Season 16 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Aston Villa | 0 | Draw |
Leicester | 0 | Draw |
Aston Villa
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l huff l | Left Striker | 0 | 2 | 1 | 50.0 | 0 | 18 | 16 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AquaticBacon231 | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 20 | 14 | 0 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
LotsaPanther | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 80.0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
GC The Reaper | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
3 | Dristroyer | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Guccikilljoy | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | XxAlPHABOTxX640 | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
16 | Mike11622 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 92.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
20 | SomeWhereCoolin | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
23 | Joweeeee86 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 89.5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
42 | Mi77enBaBy | Left Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 4 | 2 | 50.0 | 0 | 147 | 120 | 0 | 81.6 | 0 | 18 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 42 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 6 |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA Hvngboy | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 90.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
ThrowestDamMex | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 71.4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |||
5 | Cardinals 245 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | Lock my wood | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
RiceKrispyPug | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
21 | Coleinho | Left Striker | 0 | 1 | 1 | 100.0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | XRiF G3nisis23 | Right Striker | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | beastofdeeast | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 90.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
7 | Tularize | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 88.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
24 | GGwillinho | Right Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | 28 | 24 | 0 | 85.7 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Total | 0 | 2 | 1 | 50.0 | 0 | 160 | 140 | 0 | 87.5 | 1 | 9 | 17 | 1 | 8 | 0 | 0 | 3 | 0 | 37 | 42 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 14 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 0 |
0 | 0 |
4 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
147 | 160 |
120 | 140 |
0 | 0 |
0 | 0 |
0 | 1 |
18 | 9 |
15 | 17 |
1 | 1 |
2 | 8 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
30 | 37 |
42 | 42 |
0 | 0 |
1 | 6 |
0 | 0 |
6 | 6 |
0 | 0 |
0 | 0 |
1 | 2 |
2 | 4 |
6 | 14 |