Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 14, 2021 | 8:30 PM | League Two | Season 16 | 90' |
Dynamo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | TK Pepperpots | Left Central Midfielder | 0 | 2 | 1 | 50.0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | lil xans son | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
21 | pepinillo21 | Right Striker | 0 | 2 | 1 | 50.0 | 0 | 16 | 14 | 0 | 87.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
99 | Xx Rgntno xX | Left Striker | 1 | 5 | 3 | 60.0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
DizzyODee | Right Fullback | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ThatDoughboy154 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Alex Madrid | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | Dolechiw | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 80.0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
6 | KXNG SANTANA | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | xJAY KGFx | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Total | 1 | 10 | 6 | 60.0 | 0 | 107 | 86 | 0 | 80.4 | 2 | 9 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 |
Leipzig
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HotSoup48 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | LithiumTrap | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jdm Atl | Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
96 | l 900 M1XAL0T | Left Center Back | 0 | 2 | 0 | 0.0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
20 | MshoeW | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 0 | 87.5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Isparkwoods | Left Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
17 | CurveLikeKDB | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 14 | 13 | 0 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
21 | MimicWings71896 | Left Midfielder | 1 | 2 | 1 | 50.0 | 1 | 8 | 6 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||
14 | greekboiii | Central Attacking Midfielder | 1 | 2 | 2 | 100.0 | 1 | 18 | 16 | 0 | 88.9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
THEDANKCOUGH561 | Right Striker | 1 | 2 | 2 | 100.0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||
7 | RinneGodd | Left Striker | 2 | 4 | 3 | 75.0 | 1 | 16 | 15 | 0 | 93.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Total | 5 | 15 | 8 | 53.3 | 4 | 116 | 96 | 0 | 82.8 | 0 | 10 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 41 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 10 | 12 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 5 |
0 | 0 |
10 | 15 |
6 | 8 |
0 | 0 |
0 | 4 |
0 | 0 |
114 | 116 |
91 | 96 |
0 | 0 |
0 | 0 |
2 | 0 |
9 | 10 |
14 | 18 |
0 | 3 |
7 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
28 | 32 |
41 | 41 |
0 | 0 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
2 | 4 |
6 | 10 |
4 | 12 |