Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 3, 2021 | 8:30 PM | League Two | Season 16 | 90' |
Rangers
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory EU | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | SeaPickle Jr | - | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 81.8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | IIFREDDY10II | - | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
4 | FireVenom2121 | - | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
playboiz612 | - | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | kizdogg | Left Central Midfielder | 0 | 0 | 0 | 0 | 1 | 26 | 20 | 0 | 76.9 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
95 | Tejxno | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
7 | thepricelessjam | Right Midfielder | 0 | 0 | 0 | 0 | 1 | 13 | 11 | 0 | 84.6 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
9 | I xc0n I | Left Midfielder | 1 | 1 | 1 | 100.0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SLICK LEONARD 5 | Right Striker | 2 | 2 | 2 | 100.0 | 0 | 9 | 8 | 0 | 88.9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Fonzwolf | Left Striker | 1 | 3 | 2 | 66.7 | 0 | 7 | 7 | 0 | 100.0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
Total | 4 | 6 | 5 | 83.3 | 3 | 113 | 90 | 0 | 79.6 | 3 | 31 | 21 | 0 | 10 | 0 | 0 | 2 | 0 | 25 | 35 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 5 |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NBA Hvngboy | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HonestVendetta | Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
5 | Cardinals 245 | Left Center Back | 0 | 2 | 0 | 0.0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
7 | Tularize | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 81.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7 | XRiF G3nisis23 | Right Striker | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Lock my wood | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
21 | Coleinho | Left Striker | 2 | 5 | 4 | 80.0 | 0 | 21 | 18 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
22 | beastofdeeast | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 2 | 26 | 24 | 0 | 92.3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
24 | GGwillinho | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
29 | Static T5 | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 7 | 0 | 53.8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Total | 2 | 9 | 5 | 55.6 | 2 | 154 | 128 | 0 | 83.1 | 2 | 7 | 14 | 0 | 8 | 0 | 0 | 3 | 0 | 22 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 15 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
4 | 2 |
0 | 0 |
6 | 9 |
5 | 5 |
0 | 0 |
3 | 2 |
0 | 0 |
113 | 154 |
90 | 128 |
0 | 0 |
0 | 0 |
3 | 2 |
31 | 7 |
21 | 14 |
0 | 0 |
10 | 8 |
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |
25 | 22 |
35 | 42 |
0 | 0 |
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
3 | 2 |
3 | 9 |
5 | 15 |