Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 17, 2021 | 8:00 PM | League Two | Season 16 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Southampton | 1 | Loss |
Bayern | 2 | Win |
Southampton
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | TheBigBadChub | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
CiaranStar123 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Snack Attack241 | Right Midfielder | 0 | 3 | 1 | 33.3 | 0 | 15 | 11 | 0 | 73.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |||
19 | IveSeenHerbivor | Right Central Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 81.3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
AG17ALLDAY777 | Left Central Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 81.3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | SimpL Mitch x | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Badam000 | Right Forward | 0 | 2 | 2 | 100.0 | 0 | 15 | 12 | 0 | 80.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||
17 | Eddy Not Eddie | Left Forward | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Red Pandahs | Striker | 1 | 3 | 3 | 100.0 | 0 | 16 | 12 | 0 | 75.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | TTV Hazzo HD | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rqmero | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 8 | 6 | 75.0 | 2 | 115 | 89 | 0 | 77.4 | 1 | 17 | 18 | 3 | 4 | 0 | 0 | 5 | 0 | 32 | 46 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 13 |
Bayern
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayGUnruly | Right Striker | 0 | 4 | 2 | 50.0 | 0 | 14 | 11 | 0 | 78.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
xTREVx99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Adav | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | iiiBadger | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
7 | UniqueXShots | Left Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 81.3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
9 | K2KxWiNNiE | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 95.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
9 | oILLILLIILIo | Left Striker | 1 | 2 | 1 | 50.0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
12 | x CJ 12 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
16 | Don Kai XVI | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 15 | 0 | 93.8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Rhynoldinho | Right Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 22 | 17 | 0 | 77.3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
32 | DT I 32 I | Right Midfielder | 1 | 2 | 1 | 50.0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 10 | 6 | 60.0 | 2 | 137 | 110 | 0 | 80.3 | 4 | 9 | 20 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 15 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
0 | 0 |
8 | 10 |
6 | 6 |
0 | 0 |
2 | 2 |
0 | 0 |
115 | 137 |
89 | 110 |
0 | 0 |
0 | 0 |
1 | 4 |
17 | 9 |
18 | 20 |
3 | 5 |
4 | 6 |
0 | 0 |
0 | 0 |
5 | 1 |
0 | 0 |
32 | 35 |
46 | 48 |
0 | 0 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
4 | 2 |
4 | 7 |
13 | 15 |