Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 21, 2021 | 9:00 PM | League Two | Season 16 | 90' |
Burnley
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Bossking4821 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lokev 23 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
14 | Cyrax1403 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | Stringedbat6539 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
77 | Onyebuchii | Left Fullback | 0 | 1 | 1 | 100.0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
18 | ejthekidd4406 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 66.7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
6 | XxGuantoxX | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 88.0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
8 | Oh I Dribble | Right Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | cachetez14 | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 13 | 0 | 86.7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Pxtito | Right Striker | 1 | 2 | 1 | 50.0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
9 | Booling Kev | Left Striker | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 83.3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Total | 1 | 5 | 3 | 60.0 | 1 | 132 | 111 | 0 | 84.1 | 0 | 36 | 16 | 2 | 7 | 0 | 0 | 2 | 0 | 19 | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 14 |
Leipzig
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HotSoup48 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Medic | Right Fullback | 0 | 1 | 0 | 0.0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Jdm Atl | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 33.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
96 | l 900 M1XAL0T | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 50.0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
15 | Bonesdiggy | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | YoNick | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Isparkwoods | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 100.0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
21 | MimicWings71896 | Right Attacking Midfielder | 1 | 3 | 2 | 66.7 | 0 | 12 | 10 | 0 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | greekboiii | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 2 | 21 | 16 | 0 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
20 | MshoeW | Left Attacking Midfielder | 1 | 2 | 1 | 50.0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
17 | x cuIito | Striker | 2 | 5 | 3 | 60.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 4 | 11 | 6 | 54.5 | 3 | 123 | 99 | 0 | 80.5 | 0 | 7 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 40 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 13 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 4 |
0 | 0 |
5 | 11 |
3 | 6 |
0 | 0 |
1 | 3 |
0 | 0 |
132 | 123 |
111 | 99 |
0 | 0 |
0 | 0 |
0 | 0 |
36 | 7 |
16 | 17 |
2 | 3 |
7 | 2 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
19 | 24 |
33 | 40 |
0 | 0 |
5 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
3 | 3 |
2 | 2 |
14 | 13 |