Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 10, 2021 | 8:30 PM | League Two | Season 16 | 90' |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ThrowestDamMex | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
NBA Hvngboy | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 89.5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Cardinals 245 | Center Back | 0 | 1 | 0 | 0.0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
7 | Tularize | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | 85.7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
7 | XRiF G3nisis23 | Right Striker | 1 | 4 | 4 | 100.0 | 0 | 17 | 13 | 0 | 76.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
14 | Lock my wood | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
21 | Coleinho | Left Striker | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
22 | beastofdeeast | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 40 | 36 | 0 | 90.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
24 | GGwillinho | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
29 | Static T5 | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 1 | 8 | 7 | 87.5 | 1 | 171 | 144 | 0 | 84.2 | 2 | 12 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 35 | 52 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 14 |
Everton
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imKlew | Left Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
14 | DEnzo PR | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | XxLYTESOUTxX | Center Backs | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | A2S4 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | BLACKGUY212 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | FullyShoota | Left Winger | 2 | 2 | 2 | 100.0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
23 | J4mesWestf4ll | Striker | 0 | 1 | 0 | 0.0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | ll Parzival II | Central Midfielders | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | PaiD Dr0 | Right Winger | 0 | 1 | 1 | 100.0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Petrified Salmon | Central Midfielders | 0 | 0 | 0 | 0 | 1 | 15 | 12 | 0 | 80.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
18 | Jay sown GT | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Total | 2 | 4 | 3 | 75.0 | 1 | 98 | 76 | 0 | 77.6 | 0 | 16 | 17 | 4 | 5 | 0 | 0 | 2 | 0 | 38 | 47 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
0 | 0 |
8 | 4 |
7 | 3 |
0 | 0 |
1 | 1 |
0 | 0 |
171 | 98 |
144 | 76 |
0 | 0 |
0 | 0 |
2 | 0 |
12 | 16 |
16 | 17 |
0 | 4 |
5 | 5 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
35 | 38 |
52 | 47 |
0 | 0 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
3 | 2 |
6 | 1 |
14 | 9 |