Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 10, 2021 | 8:30 PM | League Two | Season 16 | 90' |
Dallas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Decoson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Big Vikes Gy | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
rb5414 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 78.9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
14 | ocvlvs | Striker | 0 | 1 | 0 | 0.0 | 0 | 9 | 5 | 0 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
98 | Lowrari | Left Attacking Midfielder | 0 | 1 | 0 | 0.0 | 0 | 17 | 12 | 0 | 70.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
21 | thenatural21 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 14 | 12 | 0 | 85.7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
21 | im proly stoned | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
El X 10 | Right Attacking Midfielder | 0 | 3 | 0 | 0.0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
XSh4dowX DeM0n | Center Backs | 0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
26 | JoeMagz | Right Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
2 | Shadowcriminal0 | Center Backs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
Total | 0 | 7 | 1 | 14.3 | 0 | 116 | 89 | 0 | 76.7 | 4 | 10 | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 34 | 46 | 0 | 7 | 0 | 7 | 0 | 1 | 5 | 5 | 19 |
Burnley
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Bossking4821 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Lokev 23 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
14 | Cyrax1403 | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
24 | Stringedbat6539 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
77 | Onyebuchii | Left Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
18 | ejthekidd4406 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 100.0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | XxGuantoxX | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | Oh I Dribble | Right Attacking Midfielder | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 0 | 71.4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | Hekn0w | Left Attacking Midfielder | 0 | 3 | 2 | 66.7 | 0 | 18 | 15 | 0 | 83.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
11 | Phoras Xfane | Right Striker | 0 | 1 | 0 | 0.0 | 0 | 18 | 12 | 0 | 66.7 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
10 | cachetez14 | Left Striker | 0 | 1 | 0 | 0.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 6 | 3 | 50.0 | 0 | 129 | 104 | 0 | 80.6 | 0 | 23 | 18 | 2 | 7 | 0 | 0 | 4 | 0 | 33 | 39 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 19 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 0 |
0 | 0 |
7 | 6 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
116 | 129 |
89 | 104 |
0 | 0 |
0 | 0 |
4 | 0 |
10 | 23 |
17 | 18 |
3 | 2 |
14 | 7 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
34 | 33 |
46 | 39 |
0 | 0 |
7 | 3 |
0 | 0 |
7 | 7 |
0 | 0 |
1 | 0 |
5 | 1 |
5 | 1 |
19 | 19 |