Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 10, 2021 | 8:00 PM | League Two | Season 16 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Dynamo | 49 | 0 | Loss |
Aston Villa | 51 | 2 | Win |
Dynamo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | TK Pepperpots | Right Winger | 2 | 1 | 50.0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | pepinillo21 | Center Forward | 0 | 1 | 0 | 0.0 | 0 | 19 | 14 | 0 | 73.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
8 | ThatGuy3R4SMO | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | TRShade11 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 77.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
6 | KXNG SANTANA | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Dolechiw | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
5 | JT x de Ligt | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
ThatDoughboy154 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
LamboKingJ | Right Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
35 | lil xans son | Left Winger | 0 | 1 | 1 | 100.0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Total | 0 | 5 | 3 | 60.0 | 0 | 113 | 91 | 0 | 80.5 | 1 | 9 | 12 | 2 | 6 | 0 | 0 | 3 | 0 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
Aston Villa
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l huff l | Left Striker | 1 | 4 | 3 | 75.0 | 1 | 19 | 15 | 0 | 78.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
AquaticBacon231 | Right Striker | 1 | 3 | 1 | 33.3 | 1 | 26 | 24 | 0 | 92.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
B4U3R11 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
LotsaPanther | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 0 | 87.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |||
GC The Reaper | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
3 | Dristroyer | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
4 | Guccikilljoy | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
20 | SomeWhereCoolin | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
23 | Joweeeee86 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
77 | RHDaGreat | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
98 | Kobe Yosin | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 7 | 4 | 57.1 | 2 | 137 | 114 | 0 | 83.2 | 0 | 14 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 43 | 0 | 3 | 0 | 6 | 0 | 1 | 5 | 12 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0 | 0 |
5 | 7 |
3 | 4 |
0 | 0 |
0 | 2 |
0 | 0 |
120 | 137 |
95 | 114 |
0 | 0 |
0 | 0 |
1 | 0 |
9 | 14 |
12 | 16 |
2 | 1 |
6 | 6 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
31 | 32 |
41 | 43 |
0 | 0 |
9 | 3 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 1 |
4 | 5 |
3 | 12 |
12 | 11 |