Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 28, 2021 | 9:00 PM | League Two | Season 16 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Aston Villa | 1 | Draw |
Palace | 1 | Draw |
Aston Villa
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l huff l | Left Striker | 1 | 2 | 2 | 100.0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AquaticBacon231 | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 22 | 20 | 0 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
B4U3R11 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
LotsaPanther | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Guccikilljoy | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
10 | XxAlPHABOTxX640 | Right Midfielder | 0 | 0 | 2 | 0 | 1 | 21 | 16 | 0 | 76.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
15 | MrBagO | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
16 | Mike11622 | Central Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 18 | 16 | 0 | 88.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | SomeWhereCoolin | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | Joweeeee86 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | Kobe Yosin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 6 | 6 | 100.0 | 1 | 153 | 132 | 0 | 86.3 | 0 | 11 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 34 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
Palace
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GutsyRonnie2121 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nuocngot | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
JMURILLO4Utd | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Crambone | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
10 | Daft Adept | Striker | 0 | 1 | 1 | 100.0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Silentn1nja00 | Right Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Bowles FC | Central Attacking Midfielder | 0 | 2 | 0 | 0.0 | 0 | 21 | 15 | 0 | 71.4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
21 | Juicceboxx | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 81.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
22 | S1l3ntcr33d | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Kingb2469 | Right Fullback | 0 | 1 | 1 | 100.0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
27 | russ glove | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 5 | 3 | 60.0 | 0 | 125 | 101 | 0 | 80.8 | 0 | 13 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 1 |
0 | 0 |
6 | 5 |
6 | 3 |
0 | 0 |
1 | 0 |
0 | 0 |
153 | 125 |
132 | 101 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 13 |
13 | 15 |
4 | 2 |
2 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 26 |
38 | 44 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
6 | 3 |
6 | 8 |