Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 8, 2021 | 8:00 PM | League Two | Season 16 | 90' |
Brighton
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I ah chepe | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Escobar l1l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Dani l 4 l | Center Backs | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Prince Oly | Right Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Batistuta l 9 l | Left Striker | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | THE ATLIEN88 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | TheLaw1055 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ChalupaBatmanPJ | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Arodx99 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 68.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Captain Bundles | Right Striker | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 75.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
90 | total XC | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 149 | 119 | 0 | 79.9 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | BetoAparicio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | Concrete17 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | MACEDO I23I | Right Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
5 | xMachiavelli V | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | Dikembe Is Goat | Left Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
99 | llraylew52ll | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
6 | CaptainGains | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Leaf Eriks0n | Right Attacking Midfielder | 0 | 1 | 1 | 100.0 | 2 | 18 | 12 | 0 | 66.7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
11 | Champagin | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | PSquaredPreston | Left Attacking Midfielder | 0 | 1 | 0 | 0.0 | 0 | 16 | 10 | 0 | 62.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | mysteriousmilks | Striker | 1 | 3 | 3 | 100.0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 2 | 6 | 5 | 83.3 | 2 | 129 | 105 | 0 | 81.4 | 0 | 10 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 34 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 4 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0 | 0 |
0 | 6 |
0 | 5 |
0 | 0 |
0 | 2 |
0 | 0 |
149 | 129 |
119 | 105 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 10 |
16 | 17 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 28 |
0 | 34 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
0 | 4 |