Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
January 31, 2021 | 8:00 PM | League Two | Season 16 | 90' |
Dynamo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThatDoughboy154 | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
GutsyRonnie2121 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
KcityShoja | Right Winger | 1 | 2 | 2 | 100.0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||
1 | DH3M | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | TRShade11 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
6 | KXNG SANTANA | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ThatGuy3R4SMO | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | StevenzHD | Center Forward | 1 | 1 | 1 | 100.0 | 1 | 15 | 13 | 0 | 86.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
15 | TK Pepperpots | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
17 | Bowles FC | Left Central Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
21 | Juicceboxx | Left Winger | 0 | 1 | 1 | 100.0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Total | 2 | 5 | 4 | 80.0 | 2 | 125 | 104 | 0 | 83.2 | 0 | 4 | 18 | 6 | 9 | 0 | 0 | 1 | 0 | 27 | 41 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 4 | 10 |
Brighton
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I ah chepe | Left Midfielder | 0 | 2 | 2 | 100.0 | 2 | 16 | 12 | 0 | 75.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Escobar l1l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MERCH999 | Center Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Dani l 4 l | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Prince Oly | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Sheffy I 8 I | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Batistuta l 9 l | Left Striker | 2 | 4 | 3 | 75.0 | 0 | 21 | 20 | 0 | 95.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
10 | TheLaw1055 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 61.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ChalupaBatmanPJ | Center Backs | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Captain Bundles | Right Striker | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
90 | total XC | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 6 | 5 | 83.3 | 2 | 117 | 93 | 0 | 79.5 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 2 |
0 | 0 |
5 | 6 |
4 | 5 |
0 | 0 |
2 | 2 |
0 | 0 |
125 | 117 |
104 | 93 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 13 |
18 | 9 |
6 | 0 |
9 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
27 | 0 |
41 | 0 |
0 | 0 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
6 | 0 |
4 | 6 |
10 | 0 |