Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 7, 2021 | 8:30 PM | League One | Season 16 | 90' |
Toronto
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conflict Crex | Striker | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 53.8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
sHoTz oN RoiDz | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
babapakhandi | Defensive Midfielders | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | EpicFONZI | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | tonio982 | Defensive Midfielders | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 68.4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | PhamMUFC | Center Backs | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
18 | DracoSz | Center Backs | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
18 | King Puhh | Fullbacks | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 56.3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
19 | DIDI SOUL | Attacking Midfielders | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
72 | LukeAPS | Fullbacks | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 70.6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | ITZxJUDO | Attacking Midfielders | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Total | 0 | 0 | 0 | 0 | 0 | 145 | 111 | 0 | 76.6 | 0 | 15 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 46 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PWTB Coups | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
Liverpoolmadkev | Left Attacking Midfielder | 1 | 3 | 3 | 100.0 | 1 | 15 | 13 | 0 | 86.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | x|| Chronik ||x | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 68.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
10 | I FJ10 I | Striker | 2 | 4 | 4 | 100.0 | 1 | 11 | 11 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | ||
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | Platypus Thrust | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 90.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
22 | oX M A M B A Xo | Left Attacking Midfielder | 0 | 3 | 1 | 33.3 | 1 | 12 | 11 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
27 | Unlucky Owen | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
33 | Austin x33 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 3 | 10 | 8 | 80.0 | 3 | 124 | 103 | 0 | 83.1 | 0 | 7 | 22 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 45 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 9 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 3 |
0 | 0 |
0 | 10 |
0 | 8 |
0 | 0 |
0 | 3 |
0 | 0 |
145 | 124 |
111 | 103 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 7 |
18 | 22 |
4 | 2 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
33 | 36 |
46 | 45 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 2 |
2 | 3 |
2 | 9 |
11 | 11 |