Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 14, 2021 | 8:00 PM | League One | Season 16 | 90' |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ll Coups ll | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
AIR Jesus 99 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Liverpoolmadkev | Right Attacking Midfielder | 1 | 1 | 1 | 100.0 | 1 | 12 | 10 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | xII Chronik IIx | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 56.3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
10 | I FJ10 I | Striker | 1 | 4 | 4 | 100.0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
22 | Pr0tectum | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 90.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
22 | oX M A M B A Xo | Left Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
27 | Unlucky Owen | Right Center Back | 1 | 1 | 1 | 100.0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 4 | 8 | 8 | 100.0 | 1 | 122 | 100 | 0 | 82.0 | 1 | 12 | 17 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 8 |
Arsenal
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBro435 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 89.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
RaxSanti | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 16 | 16 | 0 | 100.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buck#7169 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
ruben l5l | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
4 | sqoti | Center Back | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 87.5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
6 | cantona 7 | Left Striker | 0 | 4 | 2 | 50.0 | 0 | 20 | 15 | 0 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
6 | GOOFY l6l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | BraidedNumber54 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | kikohero | Right Center Back | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
16 | ProSUPERMAN1166 | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 1 | 17 | 14 | 0 | 82.4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
22 | FDH Static | Right Striker | 2 | 4 | 4 | 100.0 | 0 | 21 | 18 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Total | 3 | 11 | 7 | 63.6 | 3 | 168 | 147 | 0 | 87.5 | 1 | 10 | 18 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 39 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
4 | 3 |
0 | 0 |
8 | 11 |
8 | 7 |
0 | 0 |
1 | 3 |
0 | 0 |
122 | 168 |
100 | 147 |
0 | 0 |
0 | 0 |
1 | 1 |
12 | 10 |
17 | 18 |
3 | 3 |
5 | 5 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
26 | 27 |
39 | 39 |
0 | 0 |
2 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
4 | 1 |
9 | 7 |
8 | 11 |