Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 10, 2021 | 8:00 PM | League One | Season 16 | 90' |
Atletico
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DcF Buffon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BOS x Flacko | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | ShadowSG123 | Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | NOiD CLiCK | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
2 | BLO DREEZY | Central Defensive Midfielder | 1 | 1 | 1 | 100.0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | xl Oswald lx (Loaned to Watford) | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
7 | Lego Dawg | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | Cozy Bryant | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 80.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
A1 BOS | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 20 | 18 | 0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
2 | SayyLess959382 | Right Striker | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
11 | BobbyMacs | Left Striker | 1 | 1 | 1 | 100.0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 2 | 4 | 2 | 50.0 | 2 | 120 | 100 | 0 | 83.3 | 1 | 11 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 13 |
Sevilla
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JZ l Pheno | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 78.9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Adrian i10 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |||
ipogba8 | Striker | 0 | 3 | 2 | 66.7 | 0 | 17 | 14 | 0 | 82.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Alejojimenez09 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | KDAZA6730 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | o Rojas o | Center Backs | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | Mr Millos 14 | Striker | 1 | 2 | 2 | 100.0 | 0 | 14 | 14 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
19 | KmiloG10 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 89.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
93 | Poison l93l | Center Backs | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
94 | xOzil l94l | Center Backs | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
99 | MrLuisl1l | Left Midfielder | 0 | 2 | 0 | 0.0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Total | 1 | 8 | 5 | 62.5 | 0 | 127 | 107 | 0 | 84.3 | 0 | 15 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 41 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 9 |
Gentry
- Super League Manager/Former League One Manager/International Manager: Poison l93l
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 1 |
0 | 0 |
4 | 8 |
2 | 5 |
0 | 0 |
2 | 0 |
0 | 0 |
120 | 127 |
100 | 107 |
0 | 0 |
0 | 0 |
1 | 0 |
11 | 15 |
15 | 9 |
7 | 0 |
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
35 | 28 |
40 | 41 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
1 | 4 |
6 | 10 |
13 | 9 |