Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 28, 2021 | 8:30 PM | League One | Season 16 | 90' |
Pumas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Razola | Right Striker | 1 | 2 | 1 | 50.0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
thehumantarget1 | Central Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 21 | 20 | 0 | 95.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
oDARTH MALICE | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | Vuvre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rameo x | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
8 | SackJims | Right Midfielder | 0 | 1 | 1 | 100.0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | H3XD KILLER | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 91.3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | LukeBron | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 85.7 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
28 | SiicK Phenom (Loaned to Portland) | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | Josebangz3213 | Left Striker | 0 | 1 | 1 | 100.0 | 1 | 17 | 13 | 0 | 76.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Auxzez | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total | 1 | 6 | 4 | 66.7 | 1 | 146 | 123 | 0 | 84.2 | 0 | 17 | 17 | 4 | 2 | 0 | 0 | 3 | 0 | 33 | 41 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ll Coups ll | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Liverpoolmadkev | Right Attacking Midfielder | 1 | 2 | 1 | 50.0 | 1 | 8 | 6 | 0 | 75.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
ShootrMcGavn | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | xII Chronik IIx | Central Attacking Midfielder | 0 | 2 | 2 | 100.0 | 0 | 21 | 20 | 0 | 95.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | ||
10 | I FJ10 I | Striker | 1 | 4 | 3 | 75.0 | 0 | 16 | 12 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 1 | 16 | 13 | 0 | 81.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | Pr0tectum | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 75.0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
22 | oX M A M B A Xo | Left Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
27 | Unlucky Owen | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 3 | 9 | 7 | 77.8 | 2 | 127 | 103 | 0 | 81.1 | 3 | 10 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 45 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 8 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 3 |
0 | 0 |
6 | 9 |
4 | 7 |
0 | 0 |
1 | 2 |
0 | 0 |
146 | 127 |
123 | 103 |
0 | 0 |
0 | 0 |
0 | 3 |
17 | 10 |
17 | 20 |
4 | 1 |
2 | 5 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
33 | 34 |
41 | 45 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 6 |
3 | 7 |
7 | 8 |