Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 14, 2021 | 8:00 PM | League One | Season 16 | 90' |
Pumas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breandano216 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Auxzez | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
oDARTH MALICE | Right Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Vuvre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SackJims | Central Attacking Midfielder | 0 | 2 | 1 | 50.0 | 1 | 14 | 7 | 0 | 50.0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Griezmann l10l | Right Striker | 1 | 1 | 1 | 100.0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
17 | LukeBron | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | 86.4 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | yungzta817 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | ||
27 | Jcb0304 | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | SiicK Phenom (Loaned to Portland) | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
80 | Josebangz3213 | Left Striker | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Total | 1 | 3 | 2 | 66.7 | 1 | 132 | 106 | 0 | 80.3 | 6 | 9 | 19 | 1 | 4 | 0 | 0 | 2 | 0 | 33 | 53 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 4 |
Chelsea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTheTruth317x | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 22 | 21 | 0 | 95.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||
a10garciabarca | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Yung Dylianaire | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | APX2Jobany | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
14 | DRU x14 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
19 | XlX | Left Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 75.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
19 | EfcLegend101 | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
42 | Everest42 | Striker | 2 | 4 | 3 | 75.0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
97 | xDirtyByrdx | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3 | I CUPID I#4546 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 2 | 4 | 3 | 75.0 | 1 | 110 | 96 | 0 | 87.3 | 2 | 11 | 22 | 0 | 14 | 0 | 0 | 3 | 0 | 35 | 46 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 4 | 18 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
0 | 0 |
3 | 4 |
2 | 3 |
0 | 0 |
1 | 1 |
0 | 0 |
132 | 110 |
106 | 96 |
0 | 0 |
0 | 0 |
6 | 2 |
9 | 11 |
19 | 22 |
1 | 0 |
4 | 14 |
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |
33 | 35 |
53 | 46 |
0 | 0 |
4 | 1 |
0 | 0 |
0 | 3 |
0 | 0 |
1 | 1 |
4 | 3 |
5 | 4 |
4 | 18 |