Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
January 31, 2021 | 8:00 PM | Super League | Season 16 | 90' |
Atlanta
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IViciuz Gz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | smooowv | Right Center Back | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Logan I3I | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | iBs Terry 4 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
4 | BrownPanther44 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Volqs | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
45 | Soul Wallyson | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Criminal Casper | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
8 | Sergio8 x | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
9 | Kiliwa KING | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
13 | Soniick x | Left Striker | 0 | 4 | 4 | 100.0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 5 | 5 | 100.0 | 0 | 140 | 113 | 0 | 80.7 | 1 | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 12 |
Orlando
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin x33 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
1 | Strikers98 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | lL A lK lE | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 64.3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Wanygod | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
7 | Dust I 17 I | Right Midfielder | 1 | 1 | 1 | 100.0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
7 | Shmurddaa Pollo | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 73.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
9 | CM9 PT | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | AyeVols | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
15 | Dearing l 15 l | Right Striker | 1 | 1 | 1 | 100.0 | 1 | 14 | 12 | 0 | 85.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Kessy I 17 I | Left Striker | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 94.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
iVarane | Right Center Back | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 0 | 85.7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||
Total | 2 | 2 | 2 | 100.0 | 2 | 127 | 103 | 0 | 81.1 | 0 | 12 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 5 | 0 | 6 | 0 | 0 | 4 | 2 | 13 |
Match Stats
Goals
Expected Goals (xG)
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0 | 0 |
5 | 2 |
0.0 | 0 |
0 | 2 |
0 | 0 |
140 | 127 |
113 | 103 |
0 | 0 |
0 | 0 |
1 | 0 |
7 | 12 |
15 | 18 |
0 | 3 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
31 | 35 |
43 | 44 |
0 | 0 |
3 | 5 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
3 | 4 |
2 | 2 |
12 | 13 |