Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Leipzig
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | TheKnife18 | Left Central Midfielder | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 0 | 85.7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | YoNick | Right Central Midfielder | 1 | 1 | 1 | 100.0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isparkwoods | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
14 | greekboiii | Right Striker | 1 | 3 | 2 | 66.7 | 0 | 10 | 5 | 0 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
20 | MshoeW | Left Striker | 1 | 2 | 2 | 100.0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | osgunners | Central Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
14 | LithiumTrap | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Jdm Atl | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
96 | l 900 M1XAL0T | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vieira I 9 I | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 3 | 12 | 10 | 0 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
3 | Iceicetommy | Left Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 4 | 8 | 7 | 87.5 | 4 | 111 | 90 | 0 | 81.1 | 0 | 8 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
DC United
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echi l10l | Right Striker | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
8 | Thalesinhoo | Left Central Midfielder | 0 | 1 | 0 | 0.0 | 1 | 26 | 22 | 0 | 84.6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
99 | Dsuazo4ever | Left Striker | 2 | 4 | 2 | 50.0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
14 | fauxlettuce713 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cafetero | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 17 | 16 | 0 | 94.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
I Dybirlo I – | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 5 | 2 | 40.0 | 2 | 90 | 78 | 0 | 86.7 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
4 | 2 |
0 | 0 |
8 | 5 |
7 | 2 |
0 | 0 |
4 | 2 |
0 | 0 |
111 | 102 |
90 | 88 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 4 |
19 | 7 |
2 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 16 |
38 | 20 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
4 | 3 |
6 | 5 |