Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pure Vegetable | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | Matty D0t | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
Liverpoolmadkev | Right Winger | 1 | 2 | 1 | 50.0 | 0 | 14 | 10 | 0 | 71.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |||
Death Row Tull | Striker | 1 | 3 | 2 | 66.7 | 0 | 10 | 9 | 0 | 90.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
14 | Fuji x19 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
brapslap | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 93.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Joah Nones | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 94.4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | SNOW WRLD | Left Winger | 0 | 2 | 1 | 50.0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 0 | 81.8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | ||
PWTB Coups | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |||
Total | 2 | 8 | 4 | 50.0 | 2 | 120 | 101 | 0 | 84.2 | 0 | 5 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 42 | 0 | 3 | 0 | 6 | 0 | 3 | 6 | 5 | 18 |
Dallas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | El X 10 | Right Forward | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 57.1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
15 | OGG Shadow | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | rb5414 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 89.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | Taco Emergency | Center Back | 0 | 1 | 0 | 0.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
19 | MrSP1CY2K | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 88.9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
26 | JoeMagz | Right Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
42 | XSh4dowX DeM0n | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | ocvlvs | Left Forward | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AtomicHale123 | Left Fullback | 0 | 1 | 0 | 0.0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
18 | aTR x G3ra | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
21 | thenatural21 | Striker | 0 | 1 | 0 | 0.0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 3 | 0 | 0.0 | 0 | 136 | 106 | 0 | 77.9 | 1 | 11 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 0 |
0 | 0 |
8 | 3 |
4 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
120 | 136 |
101 | 106 |
0 | 0 |
0 | 0 |
0 | 1 |
5 | 11 |
22 | 15 |
0 | 1 |
10 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
31 | 29 |
42 | 42 |
0 | 0 |
3 | 3 |
0 | 0 |
6 | 0 |
0 | 0 |
3 | 0 |
6 | 1 |
5 | 0 |
18 | 11 |