Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 13, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Leicester
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA Hvngboy | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | beastofdeeast | Left Winger | 1 | 1 | 1 | 100.0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
ThrowestDamMex | Left Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lapierrex92 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
5 | Cardinals 245 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | Tularize | Right Winger | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
95 | meatytx | Central Midfielder | 0 | 0 | 1 | 0.0 | 0 | 20 | 22 | 90.9 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GGwillinho | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
21 | Coleinho | Striker | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | The flea in yo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 50.0 | 1 | 105 | 125 | 84.0 | 0 | 0 | 1 | 0 | 12 | 2 | 16 | 3 | 23 | 34 | 4 | 7 | 7 | 0 | 0 | 5 |
Napoli
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drizzy I6I | - | 0 | 1 | 1 | 100.0 | 0 | 9 | 12 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FullyShoota | Attackers | 0 | 0 | 1 | 0.0 | 0 | 10 | 10 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ejkewl2 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | OVO GAZABOP | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 89.7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | BENZEMA CF | Striker | 0 | 1 | 2 | 50.0 | 0 | 15 | 18 | 83.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | FanaticCobra848 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
FB Lahmpard | - | 0 | 0 | 1 | 0.0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
18 | lxx JDUB xxl | - | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
ICON Rawness | - | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Yo Lxmit | Midfielders | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Joker I18I | - | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 5 | 40.0 | 0 | 119 | 135 | 88.1 | 5 | 1 | 4 | 2 | 10 | 0 | 13 | 0 | 25 | 42 | 1 | 14 | 0 | 1 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 0 |
1 | 2 |
2 | 5 |
0 | 0 |
1 | 0 |
105 | 119 |
125 | 135 |
0 | 0 |
0 | 5 |
0 | 1 |
1 | 4 |
0 | 2 |
12 | 10 |
2 | 0 |
16 | 13 |
3 | 0 |
23 | 25 |
34 | 42 |
4 | 1 |
7 | 14 |
7 | 0 |
0 | 1 |
0 | 0 |
5 | 1 |