Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 7, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Leipzig
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | TheKnife18 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 50.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | YoNick | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isparkwoods | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
14 | greekboiii | Center Forward | 1 | 2 | 2 | 100.0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | MshoeW | Left Winger | 1 | 4 | 3 | 75.0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
8 | osgunners | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
HotSoup48 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jdm Atl | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
96 | l 900 M1XAL0T | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Vieira I 9 I | Right Winger | 2 | 2 | 2 | 100.0 | 2 | 13 | 11 | 0 | 84.6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||
3 | Iceicetommy | Left Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 4 | 8 | 7 | 87.5 | 3 | 83 | 60 | 0 | 72.3 | 0 | 15 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 42 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |
Cope
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoLoMBo14 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 62.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
L3git Diego10 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 93.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |||
xI Capi Ix | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
9 | Icon Baggio | Right Winger | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
80 | ORod l 80 l | Left Winger | 0 | 1 | 0 | 0.0 | 0 | 16 | 14 | 0 | 87.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
16 | King Dragao | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 95.2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
91 | Snuffer xX | Right Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
19 | dityboycom | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | amendment64 | Striker | 0 | 5 | 0 | 0.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | m4ck eh | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | LFc Tex | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 6 | 0 | 0.0 | 0 | 139 | 119 | 0 | 85.6 | 2 | 4 | 19 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 42 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | 13 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
4 | 0 |
0 | 0 |
8 | 6 |
7 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
83 | 139 |
60 | 119 |
0 | 0 |
0 | 0 |
0 | 2 |
15 | 4 |
16 | 19 |
2 | 1 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 27 |
42 | 42 |
0 | 0 |
4 | 3 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 2 |
0 | 7 |
4 | 2 |
6 | 13 |