Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 7, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Leipzig | 44 | 4 | Win |
Copenhagen | 56 | 0 | Loss |
Leipzig
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | TheKnife18 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | YoNick | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Isparkwoods | Right Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
14 | greekboiii | Center Forward | 1 | 2 | 2 | 100.0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | mshoew | Left Winger | 1 | 3 | 4 | 75.0 | 0 | 6 | 6 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | osgunners | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
HotSoup48 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
Jdm Atl | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
96 | l 900 M1XAL0T | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Vieira I 9 I | Right Winger | 2 | 2 | 2 | 100.0 | 2 | 11 | 13 | 84.6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Iceicetommy | Left Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 4 | 7 | 8 | 87.5 | 3 | 60 | 83 | 72.3 | 4 | 0 | 0 | 0 | 15 | 0 | 16 | 2 | 23 | 42 | 4 | 6 | 6 | 0 | 0 | 4 |
Copenhagen
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoLoMBo14 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
L3git Diego10 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 93.8 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
El Capi Temp | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | |
9 | Icon Baggio | Right Winger | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Omar Jr L 1 L | Left Winger | 0 | 0 | 1 | 0.0 | 0 | 14 | 16 | 87.5 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | King Dragao | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 95.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 4 | 1 | 3 | 0 | 4 | 0 | 0 |
91 | Snuffer xX | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
19 | dityboycom | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 85.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
64 | amendment64 | Striker | 0 | 0 | 5 | 0.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | m4ck eh | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
14 | LFc Tex | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Total | 0 | 0 | 6 | 0.0 | 0 | 119 | 139 | 85.6 | 2 | 2 | 7 | 2 | 4 | 0 | 19 | 1 | 27 | 42 | 6 | 13 | 0 | 24 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
4 | 0 |
7 | 0 |
8 | 6 |
0 | 0 |
3 | 0 |
60 | 119 |
83 | 139 |
0 | 0 |
4 | 2 |
0 | 2 |
0 | 7 |
0 | 2 |
15 | 4 |
0 | 0 |
16 | 19 |
2 | 1 |
23 | 27 |
42 | 42 |
4 | 6 |
6 | 13 |
6 | 0 |
0 | 24 |
0 | 0 |
4 | 3 |