Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 8:00 PM | Super League | Season 15 | 90' |
LAFC
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sassinho x | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 94.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pridmore x | Striker | 0 | 1 | 3 | 33.3 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Paisan Papi | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
8 | jayswayss | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | LindsayMc88x | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 5 | 5 | 4 | 0 | 3 | 0 | 0 |
Dz Popey 1 | Striker | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
90 | CF I Pete | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Conski 77 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | |
44 | KC x44 | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 3 | 0 | 3 | 0 | 0 |
Skirata x | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
Vanquish I 8 I | Left Midfielder | 0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 4 | 25.0 | 0 | 102 | 113 | 90.3 | 4 | 0 | 0 | 0 | 18 | 0 | 14 | 0 | 32 | 44 | 14 | 21 | 0 | 12 | 0 | 5 |
Galaxy
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Fxbxki | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isma I1I | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 95.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Comptone5150 | Right Midfielder | 0 | 0 | 1 | 0.0 | 0 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | King Q l 11 l | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 14 | 18 | 77.8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | iRealms | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
EL CAPO N Y C | Striker | 2 | 2 | 2 | 100.0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
B4U3R10 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | CL Iker 1 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
99 | Killa Clamps654 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kiliwa KING | Striker | 1 | 2 | 2 | 100.0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | x C M D L x | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 20 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 6 | 83.3 | 1 | 124 | 145 | 85.5 | 2 | 1 | 2 | 0 | 12 | 0 | 11 | 2 | 33 | 48 | 4 | 9 | 6 | 0 | 0 | 2 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 3 |
1 | 5 |
4 | 6 |
0 | 0 |
0 | 1 |
102 | 124 |
113 | 145 |
0 | 0 |
4 | 2 |
0 | 1 |
0 | 2 |
0 | 0 |
18 | 12 |
0 | 0 |
14 | 11 |
0 | 2 |
32 | 33 |
44 | 48 |
14 | 4 |
21 | 9 |
0 | 6 |
12 | 0 |
0 | 0 |
5 | 2 |