Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Arsenal
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | eF IDaniel | Left Midfielder | 0 | 0 | 1 | 0.0 | 0 | 15 | 21 | 71.4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xx N1ghtmar3 xX | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | TK Finessa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
5 | Elcientifico94 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
nuccigucci | Left Center Back | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 94.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
ruben l5l | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 79.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | |
10 | Shawrk1 – Loaned to Arsenal | Right Midfielder | 0 | 2 | 2 | 100.0 | 0 | 10 | 11 | 90.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | cantona 7 | Right Striker | 1 | 2 | 3 | 66.7 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teddy Swims | Center Back | 0 | 0 | 1 | 0.0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
MasterSpankMe10 | Left Striker | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 75.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 1 | 4 | 7 | 57.1 | 1 | 98 | 118 | 83.1 | 5 | 2 | 7 | 0 | 5 | 0 | 11 | 1 | 21 | 44 | 2 | 5 | 0 | 18 | 0 | 4 |
Ajax
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I JoeBro I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 18 | 21 | 85.7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | xGOAT 11 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
III Danny C III | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 61.5 | 3 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
27 | Unlucky Owen | Right Center Back | 0 | 1 | 2 | 50.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | xbulldog01x | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
26 | Price l 26 l | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
zJig | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | NEYMAR24 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LiMiTLess HER0 | Left Striker | 1 | 3 | 3 | 100.0 | 1 | 13 | 15 | 86.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Bgod43rd | Right Striker | 2 | 3 | 3 | 100.0 | 0 | 8 | 10 | 80.0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | chaboyl8l | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 7 | 8 | 87.5 | 2 | 99 | 120 | 82.5 | 5 | 1 | 2 | 3 | 18 | 1 | 18 | 1 | 33 | 43 | 4 | 10 | 0 | 0 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 3 |
4 | 7 |
7 | 8 |
0 | 0 |
1 | 2 |
98 | 99 |
118 | 120 |
0 | 0 |
5 | 5 |
2 | 1 |
7 | 2 |
0 | 3 |
5 | 18 |
0 | 1 |
11 | 18 |
1 | 1 |
21 | 33 |
44 | 43 |
2 | 4 |
5 | 10 |
0 | 0 |
18 | 0 |
0 | 0 |
4 | 3 |