Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 7, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Leverkusen | 2 | Win |
Lille | 0 | Loss |
Leverkusen
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lille
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | llraylew52ll | Central Defensive Midfielder | 0 | 0 | 1 | 0.0 | 0 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
7 | DoYouTinderBro | Right Midfielder | 0 | 0 | 1 | 0.0 | 0 | 9 | 12 | 75.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
q Bananas p | Left Striker | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
DANTHEMAN390 | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
84 | M4Lyfe | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 18 | 21 | 85.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
93 | AViss93 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bacalhau Sujo | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
BDON8407 | Right Striker | 0 | 4 | 4 | 100.0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | pickpocketor | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 8 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
AX1Y | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 5 | 8 | 62.5 | 0 | 93 | 112 | 83.0 | 3 | 0 | 1 | 2 | 11 | 4 | 20 | 2 | 32 | 43 | 6 | 14 | 0 | 12 | 0 | 4 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 0 |
0 | 5 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 93 |
0 | 112 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 11 |
0 | 4 |
0 | 20 |
0 | 2 |
0 | 32 |
0 | 43 |
0 | 6 |
0 | 14 |
0 | 0 |
0 | 12 |
0 | 0 |
0 | 4 |