Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 8:30 PM | League One | Season 15 | 90' |
Sociedad
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kerome100 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
cIppd | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
18 | lilgod18 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | I FaIcao I | Right Striker | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Elements Of God | Left Striker | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA1R Franc0 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 93.8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
2 | FLA1R Gl1zzy | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | FLA1R JCC011 | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
FLA1R Jd0gg | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 76.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | FLA1R Z3ph | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
FLA1R Fusion | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 102 | 125 | 81.6 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 5 | 24 | 40 | 4 | 11 | 0 | 12 | 0 | 5 |
Lazio
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | HEROx STyLeZz | Right Striker | 2 | 2 | 2 | 100.0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
TWTCHJGOLAZO | Left Striker | 0 | 2 | 2 | 100.0 | 1 | 20 | 22 | 90.9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | sxmsxr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tripc0unT | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | ArLos13 | Center Back | 0 | 0 | 1 | 0.0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
iTz Silent l5l | Right Defensive Midfielder | 0 | 0 | 1 | 0.0 | 0 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
14 | PureTxBadAss | Left Center Back | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
8 | FRO I 8 I | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 18 | 72.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | BIRD l 28 l | Right Midfielder | 0 | 0 | 1 | 0.0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BasedGnu7097 | Left Midfielder | 0 | 2 | 3 | 66.7 | 0 | 16 | 18 | 88.9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NOiD CLiCK | Right Center Back | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Total | 2 | 7 | 13 | 53.8 | 2 | 100 | 115 | 87.0 | 4 | 0 | 4 | 2 | 10 | 0 | 17 | 0 | 31 | 40 | 9 | 16 | 6 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 2 |
0 | 7 |
0 | 13 |
0 | 0 |
0 | 2 |
102 | 100 |
125 | 115 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 4 |
0 | 2 |
7 | 10 |
0 | 0 |
13 | 17 |
5 | 0 |
24 | 31 |
40 | 40 |
4 | 9 |
11 | 16 |
0 | 6 |
12 | 0 |
0 | 0 |
5 | 0 |