Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 13, 2020 | 8:30 PM | League One | Season 15 | 90' |
Sociedad
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kerome100 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | lilgod18 | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 1 | 24 | 30 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | I FaIcao I | Right Striker | 2 | 3 | 3 | 100.0 | 0 | 14 | 17 | 82.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elements Of God | Left Striker | 0 | 2 | 2 | 100.0 | 0 | 10 | 15 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
FLA1R Franc0 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 94.4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
2 | FLA1R Gl1zzy | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
5 | FLA1R JCC011 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
FLA1R Jd0gg | Right Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 14 | 92.9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | FLA1R Shark | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | FLA1R Z3ph | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
FLA1R Theory | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 25 | 30 | 83.3 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 2 | 7 | 8 | 87.5 | 1 | 131 | 157 | 83.4 | 2 | 1 | 1 | 0 | 7 | 0 | 14 | 0 | 20 | 36 | 3 | 11 | 0 | 6 | 0 | 2 |
Minnesota
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
2 | 0 |
7 | 0 |
8 | 0 |
0 | 0 |
1 | 0 |
131 | 0 |
157 | 0 |
0 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
7 | 0 |
0 | 0 |
14 | 0 |
0 | 0 |
20 | 0 |
36 | 0 |
3 | 0 |
11 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
2 | 0 |