Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 9:00 PM | League Two | Season 15 | 90' |
Gladbach
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | SWG Delo | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | IPuma27 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 85.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | dpatt425 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 89.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | ironpatriot4524 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | cj3008 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | MKR6610 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
99 | Bigman DmL | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
19 | SinisterChungus | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | ColochoCR7 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | RedNinja1226 | Left Striker | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Unisolated | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 100.0 | 0 | 123 | 144 | 85.4 | 1 | 0 | 3 | 3 | 14 | 0 | 11 | 2 | 29 | 43 | 8 | 12 | 0 | 6 | 0 | 1 |
Gentry
- League Two Admin/League Two Manager: Unisolated
- Gentry: RedNinja1226
Napoli
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mang0 IAI | - | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 87.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Drizzy I6I | - | 1 | 3 | 3 | 100.0 | 0 | 14 | 14 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ejkewl2 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | KXNG CAMPBEL | Striker | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
26 | KXNG ALEX | - | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
13 | OVO GAZABOP | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BENZEMA CF | Striker | 0 | 1 | 1 | 100.0 | 1 | 18 | 22 | 81.8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FanaticCobra848 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | lxx JDUB xxl | - | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Joker I18I | - | 0 | 1 | 1 | 100.0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
2 | Yo Lxmit | Midfielders | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 5 | 5 | 100.0 | 1 | 127 | 141 | 90.1 | 8 | 0 | 1 | 1 | 15 | 3 | 18 | 1 | 29 | 42 | 6 | 7 | 6 | 0 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 1 |
1 | 5 |
1 | 5 |
0 | 0 |
0 | 1 |
123 | 127 |
144 | 141 |
0 | 0 |
1 | 8 |
0 | 0 |
3 | 1 |
3 | 1 |
14 | 15 |
0 | 3 |
11 | 18 |
2 | 1 |
29 | 29 |
43 | 42 |
8 | 6 |
12 | 7 |
0 | 6 |
6 | 0 |
0 | 0 |
1 | 1 |