Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 9:00 PM | League Two | Season 15 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Copenhagen | 54 | 0 | Draw |
Boca | 46 | 0 | Draw |
Copenhagen
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3git Diego10 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 94.1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
80 | Montano l 80 l | Left Winger | 0 | 2 | 2 | 100.0 | 0 | 7 | 9 | 77.8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
El Capi Temp | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
80 | Omar Jr L 1 L | Striker | 0 | 1 | 2 | 50.0 | 0 | 8 | 10 | 80.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | King Dragao | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cowchickenpig | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
91 | Snuffer xX | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
19 | dityboycom | Right Center Back | 0 | 0 | 1 | 0.0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
64 | amendment64 | Striker | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | m4ck eh | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LFc Tex | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 3 | 5 | 60.0 | 0 | 84 | 102 | 82.4 | 4 | 0 | 1 | 0 | 5 | 0 | 23 | 3 | 27 | 40 | 6 | 12 | 6 | 0 | 0 | 4 |
Boca
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 0 |
3 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
84 | 0 |
102 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
5 | 0 |
0 | 0 |
23 | 0 |
3 | 0 |
27 | 0 |
40 | 0 |
6 | 0 |
12 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |