Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 9:00 PM | League Two | Season 15 | 90' |
Burnley
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Kobe Yosin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Simply Tein | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Jcb0304 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
7 | RinneGodd | Striker | 0 | 1 | 1 | 100.0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Cyrax1403 | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 0 |
Booling Kev | Striker | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | cachetez14 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 66.7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
FLA1R Scally | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
ejthekidd4406 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
Phoras Xfane | Central Attacking Midfielder | 1 | 1 | 2 | 50.0 | 0 | 14 | 14 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
77 | Onyebuchii | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 66.7 | 0 | 87 | 110 | 79.1 | 2 | 1 | 7 | 1 | 10 | 1 | 24 | 3 | 31 | 42 | 11 | 17 | 6 | 0 | 0 | 4 |
Betis
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayoo Biggzz | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
27 | Ayoo PopeFR | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Ayoo SiRiiUS | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 68.2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ayoo swim | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 1 | 6 | 4 | 0 | 1 | 0 | 0 |
9 | Ayoo P3LUCH3 | Left Striker | 0 | 1 | 1 | 100.0 | 0 | 14 | 16 | 87.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayoo DaNny x | Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | |
20 | Ayoo J0n | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 75.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ayoo Pampita | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Ayoo xPERUx | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ayoogato | Right Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 7 | 11 | 63.6 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Ayoo Flacko | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 3 | 3 | 100.0 | 0 | 113 | 143 | 79.0 | 3 | 0 | 5 | 0 | 7 | 1 | 14 | 0 | 30 | 41 | 12 | 13 | 0 | 6 | 0 | 5 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 0 |
2 | 3 |
3 | 3 |
0 | 0 |
0 | 0 |
87 | 113 |
110 | 143 |
0 | 0 |
2 | 3 |
1 | 0 |
7 | 5 |
1 | 0 |
10 | 7 |
1 | 1 |
24 | 14 |
3 | 0 |
31 | 30 |
42 | 41 |
11 | 12 |
17 | 13 |
6 | 0 |
0 | 6 |
0 | 0 |
4 | 5 |