Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Rangers
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Key Dribbles | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Yellow Cards | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Key Dribbles | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Yellow Cards | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HonestVendetta – Loaned to Leicester City | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
NBA Hvngboy | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 21 | 24 | 87.5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | beastofdeeast | Left Winger | 1 | 3 | 4 | 75.0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapierrex92 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Cardinals 245 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Tularize | Right Winger | 1 | 1 | 2 | 50.0 | 1 | 11 | 13 | 84.6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
95 | meatytx | Central Midfielder | 1 | 1 | 1 | 100.0 | 0 | 18 | 23 | 78.3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GGwillinho | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
21 | Coleinho | Striker | 0 | 1 | 1 | 100.0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | The flea in yo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 91.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 8 | 75.0 | 2 | 131 | 152 | 86.2 | 8 | 0 | 4 | 0 | 1 | 10 | 1 | 20 | 2 | 27 | 34 | 8 | 10 | 7 | 0 | 0 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Key Dribbles
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Yellow Cards
Red Cards
Saves
0 | 3 |
0 | 6 |
0 | 8 |
0 | 0 |
0 | 2 |
0 | 131 |
0 | 152 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 1 |
0 | 10 |
0 | 1 |
0 | 20 |
0 | 2 |
0 | 27 |
0 | 34 |
0 | 8 |
0 | 10 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |