Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Cope
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3git Diego10 | Left Midfielder | 0 | 1 | 0 | 0.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
xI Capi Ix | Center Back | 0 | 1 | 0 | 0.0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
80 | ORod l 80 l | Striker | 0 | 3 | 2 | 66.7 | 1 | 15 | 11 | 0 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | ||
16 | King Dragao | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
11 | Cowchickenpig | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | Snuffer xX | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
81 | Jester Race666 | Left Winger | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
19 | dityboycom | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
64 | amendment64 | Right Winger | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 64.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
5 | m4ck eh | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
14 | LFc Tex | Left Central Midfielder | 1 | 3 | 1 | 33.3 | 0 | 17 | 13 | 0 | 76.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 8 | 3 | 37.5 | 1 | 119 | 93 | 0 | 78.2 | 3 | 7 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 38 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 11 |
Sporting
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | MUFFIN M4NN V2 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Dingy EU | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | smooowv | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
99 | Xx Rgntno xX | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Concrete17 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
14 | mysteriousmilks | Right Striker | 0 | 4 | 3 | 75.0 | 2 | 16 | 14 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | ||
xMessiMike22 | Central Attacking Midfielder | 0 | 1 | 0 | 0.0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
88 | Buck7169 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
9 | PSquaredPreston | Left Striker | 2 | 4 | 2 | 50.0 | 1 | 18 | 14 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
23 | MACEDO I23I | Center Back | 0 | 2 | 0 | 0.0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Leaf Eriks0n | Right Midfielder | 1 | 1 | 1 | 100.0 | 0 | 16 | 13 | 0 | 81.3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 13 | 7 | 53.8 | 3 | 116 | 95 | 0 | 81.9 | 1 | 10 | 19 | 5 | 5 | 0 | 0 | 1 | 0 | 23 | 35 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 18 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 3 |
0 | 0 |
8 | 13 |
3 | 7 |
0 | 0 |
1 | 3 |
0 | 0 |
119 | 116 |
93 | 95 |
0 | 0 |
0 | 0 |
3 | 1 |
7 | 10 |
14 | 19 |
2 | 5 |
5 | 5 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
22 | 23 |
38 | 35 |
0 | 0 |
5 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
6 | 2 |
4 | 9 |
11 | 18 |