Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Copenhagen | 58 | 1 | Loss |
Sporting | 42 | 3 | Win |
Copenhagen
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Key Dribbles | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Yellow Cards | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3git Diego10 | Left Midfielder | 0 | 0 | 1 | 0.0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
El Capi Temp | Center Back | 0 | 0 | 1 | 0.0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | |
80 | Omar Jr L 1 L | Striker | 0 | 2 | 3 | 66.7 | 1 | 11 | 15 | 73.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | King Dragao | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
11 | Cowchickenpig | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
91 | Snuffer xX | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
81 | Jester Race666 | Left Winger | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | dityboycom | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
64 | amendment64 | Right Winger | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 64.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | m4ck eh | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LFc Tex | Left Central Midfielder | 1 | 1 | 3 | 33.3 | 0 | 13 | 17 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 1 | 3 | 8 | 37.5 | 1 | 93 | 119 | 78.2 | 4 | 1 | 6 | 0 | 3 | 7 | 1 | 14 | 2 | 22 | 38 | 5 | 11 | 0 | 18 | 1 | 0 | 5 |
Sporting
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Key Dribbles | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Yellow Cards | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | MUFFIN M4NN V2 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dingy EU | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
6 | smooowv | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
99 | Xx Rgntno xX | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 10 | 12 | 83.3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Concrete17 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
14 | mysteriousmilks | Right Striker | 0 | 3 | 4 | 75.0 | 2 | 14 | 16 | 87.5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MessiMike22 | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 9 | 11 | 81.8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | DblOBuckshot | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
9 | PSquaredPreston | Left Striker | 2 | 2 | 4 | 50.0 | 1 | 14 | 18 | 77.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | MACEDO I23I | Center Back | 0 | 0 | 2 | 0.0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Leaf Eriks0n | Right Midfielder | 1 | 1 | 1 | 100.0 | 0 | 13 | 16 | 81.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 7 | 13 | 53.8 | 3 | 95 | 116 | 81.9 | 9 | 1 | 2 | 0 | 1 | 10 | 1 | 19 | 5 | 23 | 35 | 5 | 18 | 0 | 6 | 0 | 0 | 5 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Key Dribbles
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Yellow Cards
Red Cards
Saves
1 | 3 |
3 | 7 |
8 | 13 |
0 | 0 |
1 | 3 |
93 | 95 |
119 | 116 |
0 | 0 |
4 | 9 |
1 | 1 |
6 | 2 |
0 | 0 |
3 | 1 |
7 | 10 |
1 | 1 |
14 | 19 |
2 | 5 |
22 | 23 |
38 | 35 |
5 | 5 |
11 | 18 |
0 | 0 |
18 | 6 |
1 | 0 |
0 | 0 |
5 | 5 |