Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Bayern
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Katracho0816 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
MS SPICY LATINA | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
11 | DMV monKey | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
whitegamer7 | Left Center Back | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
7 | redurdead88 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Dsuazo4ever | Left Striker | 1 | 4 | 4 | 100.0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | fauxlettuce713 | Right Striker | 0 | 2 | 2 | 100.0 | 1 | 11 | 13 | 84.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Cafetero – Loaned to Bayer Leverkusen | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 24 | 33 | 72.7 | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Thalesinhoo | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
I Dybirlo I | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 1 | 7 | 8 | 87.5 | 1 | 107 | 124 | 86.3 | 8 | 2 | 3 | 2 | 11 | 2 | 22 | 1 | 29 | 40 | 6 | 8 | 5 | 0 | 0 | 4 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 1 |
0 | 7 |
0 | 8 |
0 | 0 |
0 | 1 |
0 | 107 |
0 | 124 |
0 | 0 |
0 | 8 |
0 | 2 |
0 | 3 |
0 | 2 |
0 | 11 |
0 | 2 |
0 | 22 |
0 | 1 |
0 | 29 |
0 | 40 |
0 | 6 |
0 | 8 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 4 |