Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 6, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pure Vegetable | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | Matty D0t | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Liverpoolmadkev | Right Winger | 1 | 3 | 1 | 33.3 | 0 | 10 | 7 | 0 | 70.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
Death Row Tull | Striker | 1 | 3 | 2 | 66.7 | 0 | 9 | 6 | 0 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
brapslap | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
8 | Joah Nones | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
11 | SNOW WRLD | Center Forward | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 0 | 75.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
10 | x|| Chronik ||x | Left Winger | 1 | 1 | 1 | 100.0 | 1 | 14 | 9 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
PWTB Coups | Left Center Back | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 100.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |||
Total | 3 | 7 | 4 | 57.1 | 3 | 99 | 79 | 0 | 79.8 | 1 | 7 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 44 | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 5 | 13 |
Gladbach
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | IPuma27 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 0 | 75.8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
9 | cj3008 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 70.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
12 | dpatt425 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
42 | ironpatriot4524 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | SinisterChungus | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
5 | MKR6610 | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
16 | Delo x16 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
88 | Fungus l 88 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
27 | Bigman DmL | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | RedNinja1226 | Left Striker | 0 | 2 | 1 | 50.0 | 0 | 14 | 13 | 0 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Unisolated | Right Striker | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 70.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 3 | 1 | 33.3 | 0 | 167 | 137 | 0 | 82.0 | 0 | 16 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 30 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
Gentry
- League Two Admin/League One Manager/Former League Two Manager/International Manager: Unisolated
- League One Manager/Former League One Co-Manager/Former League Two Co-Manager/International Manager: RedNinja1226
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 0 |
0 | 0 |
7 | 3 |
4 | 1 |
0 | 0 |
3 | 0 |
0 | 0 |
99 | 167 |
79 | 137 |
0 | 0 |
0 | 0 |
1 | 0 |
7 | 16 |
24 | 14 |
0 | 0 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
34 | 30 |
44 | 45 |
0 | 0 |
2 | 3 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
5 | 3 |
13 | 14 |