Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 9:00 PM | League Two | Season 15 | 90' |
Liverpool
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pure Vegetable | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Matty D0t | Right Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Liverpoolmadkev | Right Winger | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 64.7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
Death Row Tull | Striker | 1 | 3 | 4 | 75.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Fuji Sells | Central Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 6 | 7 | 85.7 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
brapslap | Left Central Midfielder | 0 | 1 | 1 | 100.0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Joah Nones | Right Central Midfielder | 0 | 1 | 1 | 100.0 | 0 | 16 | 18 | 88.9 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SNOW WRLD | Left Winger | 1 | 1 | 1 | 100.0 | 0 | 5 | 8 | 62.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
PWTB Coups | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
Total | 2 | 7 | 8 | 87.5 | 0 | 73 | 97 | 75.3 | 4 | 0 | 2 | 1 | 13 | 1 | 20 | 0 | 35 | 46 | 7 | 8 | 0 | 6 | 0 | 2 |
Napoli
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mang0 IAI | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 92.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Drizzy I6I | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 75.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ejkewl2 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | KXNG CAMPBEL | Striker | 1 | 2 | 3 | 66.7 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | KXNG ALEX | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | OVO GAZABOP | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | BENZEMA CF | Striker | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 80.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FanaticCobra848 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
ICON Adonis | Center Back | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | |
18 | Joker I18I | Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
ICON Rawness | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 81.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 4 | 50.0 | 1 | 120 | 146 | 82.2 | 5 | 0 | 0 | 2 | 8 | 0 | 11 | 0 | 34 | 48 | 5 | 9 | 0 | 12 | 0 | 7 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
2 | 1 |
7 | 2 |
8 | 4 |
0 | 0 |
0 | 1 |
73 | 120 |
97 | 146 |
0 | 0 |
4 | 5 |
0 | 0 |
2 | 0 |
1 | 2 |
13 | 8 |
1 | 0 |
20 | 11 |
0 | 0 |
35 | 34 |
46 | 48 |
7 | 5 |
8 | 9 |
0 | 0 |
6 | 12 |
0 | 0 |
2 | 7 |