Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 2, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Wolfsburg
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jsimpsx | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
iiSellout2k | Left Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | Relic FH | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
KINGLOWEYEZ | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | |
Agent 0reos | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
69 | VELOXXCIII | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 88.9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
44 | HappySilver | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | QPR HAGI | Left Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
I Hit Em Up I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 17 | 88.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
KcityShoja | Right Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | TICOxHUFF | Striker | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | l R0nALd0 l | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 2 | 100.0 | 1 | 109 | 123 | 88.6 | 2 | 1 | 1 | 0 | 11 | 1 | 9 | 1 | 26 | 34 | 11 | 9 | 0 | 14 | 0 | 6 |
PSV
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | MercxChins | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
73 | Lomder | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 92.3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | TheFoxtrot06 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | parkypark32 | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | xKPone | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | elreyalcorta | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | THEDANKCOUGH561 | Striker | 1 | 3 | 3 | 100.0 | 0 | 13 | 15 | 86.7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nozzle | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | RaxJoyner | Left Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 89.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | JustKeepNibblin | Right Midfielder | 0 | 1 | 2 | 50.0 | 1 | 12 | 12 | 100.0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elijahl2008 | Striker | 1 | 1 | 1 | 100.0 | 1 | 10 | 10 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 5 | 7 | 71.4 | 2 | 117 | 126 | 92.9 | 10 | 2 | 5 | 1 | 5 | 0 | 8 | 0 | 22 | 33 | 2 | 5 | 0 | 10 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 2 |
2 | 5 |
2 | 7 |
0 | 0 |
1 | 2 |
109 | 117 |
123 | 126 |
0 | 0 |
2 | 10 |
1 | 2 |
1 | 5 |
0 | 1 |
11 | 5 |
1 | 0 |
9 | 8 |
1 | 0 |
26 | 22 |
34 | 33 |
11 | 2 |
9 | 5 |
0 | 0 |
14 | 10 |
0 | 0 |
6 | 0 |