Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 13, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Porto
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA Hvngboy | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 77.8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
22 | beastofdeeast | Left Winger | 0 | 2 | 2 | 100.0 | 1 | 7 | 7 | 100.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ThrowestDamMex | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Lapierrex92 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | Cardinals 245 | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
7 | Tularize | Right Winger | 0 | 2 | 3 | 66.7 | 0 | 15 | 19 | 78.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | meatytx | Central Midfielder | 1 | 2 | 3 | 66.7 | 0 | 22 | 26 | 84.6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GGwillinho | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
21 | Coleinho | Striker | 1 | 2 | 4 | 50.0 | 1 | 21 | 26 | 80.8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | The flea in yo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 9 | 13 | 69.2 | 2 | 139 | 158 | 88.0 | 7 | 2 | 5 | 1 | 3 | 3 | 16 | 0 | 24 | 38 | 5 | 11 | 7 | 0 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 2 |
0 | 9 |
0 | 13 |
0 | 0 |
0 | 2 |
0 | 139 |
0 | 158 |
0 | 0 |
0 | 7 |
0 | 2 |
0 | 5 |
0 | 1 |
0 | 3 |
0 | 3 |
0 | 16 |
0 | 0 |
0 | 24 |
0 | 38 |
0 | 5 |
0 | 11 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 3 |