Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 13, 2020 | 8:30 PM | League Two | Season 15 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Napoli | 52 | 1 | Draw |
Copenhagen | 48 | 1 | Draw |
Napoli
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drizzy I6I | - | 0 | 0 | 2 | 0.0 | 0 | 12 | 12 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FullyShoota | Attackers | 0 | 1 | 2 | 50.0 | 0 | 8 | 11 | 72.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ejkewl2 | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | OVO GAZABOP | Central Defensive Midfielder | 1 | 1 | 1 | 100.0 | 0 | 16 | 22 | 72.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | BENZEMA CF | Striker | 0 | 1 | 2 | 50.0 | 1 | 16 | 21 | 76.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FanaticCobra848 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
FB Lahmpard | - | 0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
18 | lxx JDUB xxl | - | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Joker I18I | - | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
ICON Rawness | - | 0 | 1 | 1 | 100.0 | 0 | 21 | 23 | 91.3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Yo Lxmit | Midfielders | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 11 | 54.5 | 1 | 115 | 136 | 84.6 | 4 | 0 | 3 | 2 | 11 | 0 | 17 | 1 | 30 | 41 | 7 | 8 | 0 | 1 | 0 | 3 |
Copenhagen
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoLoMBo14 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
L3git Diego10 | Left Central Midfielder | 0 | 0 | 1 | 0.0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
80 | Montano l 80 l | Left Winger | 0 | 1 | 1 | 100.0 | 1 | 7 | 9 | 77.8 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alpha x 77 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
El Capi Temp | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
80 | Omar Jr L 1 L | Striker | 1 | 2 | 2 | 100.0 | 0 | 15 | 16 | 93.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | King Dragao | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Cowchickenpig | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
19 | dityboycom | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | m4ck eh | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
14 | LFc Tex | Right Winger | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 4 | 75.0 | 1 | 81 | 99 | 81.8 | 4 | 1 | 6 | 0 | 11 | 2 | 15 | 4 | 26 | 40 | 8 | 17 | 0 | 6 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 1 |
6 | 3 |
11 | 4 |
0 | 0 |
1 | 1 |
115 | 81 |
136 | 99 |
0 | 0 |
4 | 4 |
0 | 1 |
3 | 6 |
2 | 0 |
11 | 11 |
0 | 2 |
17 | 15 |
1 | 4 |
30 | 26 |
41 | 40 |
7 | 8 |
8 | 17 |
0 | 0 |
1 | 6 |
0 | 0 |
3 | 3 |