Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 23, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Gladbach
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | IPuma27 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
19 | SinisterChungus | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
42 | ironpatriot4524 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 94.7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
99 | Bigman DmL | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
5 | MKR6610 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
16 | Delo x16 (on loan to Burnley) | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
4 | Rygorrrrrr | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 80.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
1 | RRS Rush | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | RedNinja1226 | Left Forward | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | Unisolated | Center Forward | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 75.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
9 | cj3008 | Right Forward | 0 | 1 | 0 | 0.0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 0 | 1 | 0 | 0.0 | 0 | 148 | 132 | 0 | 89.2 | 1 | 10 | 17 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 34 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 2 | 10 |
Gentry
- League Two Admin/League One Manager/Former League Two Manager/International Manager: Unisolated
- League One Manager/Former League One Co-Manager/Former League Two Manager/Former League Two Co-Manager/International Manager: RedNinja1226
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
21 | Coleinho | Striker | 0 | 2 | 1 | 50.0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
95 | Tejxno | Left Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
22 | beastofdeeast | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Saucy27 | Right Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 16 | 14 | 0 | 87.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||
7 | Tularize | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | The flea in yo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 95.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
ThrowestDamMex | Left Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
5 | Cardinals 245 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
24 | GGwillinho | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
1 | Kazekage Sin | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 0 | 5 | 3 | 60.0 | 0 | 121 | 104 | 0 | 86.0 | 1 | 13 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 39 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 2 | 10 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 0 |
0 | 0 |
1 | 5 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
148 | 121 |
132 | 104 |
0 | 0 |
0 | 0 |
1 | 1 |
10 | 13 |
17 | 9 |
2 | 1 |
7 | 6 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
27 | 28 |
34 | 39 |
0 | 0 |
3 | 0 |
0 | 0 |
6 | 7 |
0 | 0 |
0 | 3 |
3 | 4 |
2 | 2 |
10 | 10 |